This informal study, posted last year, divides the number of Wikipedia articles in a given language by the total language-speaker population, and voilà—a chart showing which languages are, per head, the most prolific Wikipedia writers:
(The first column is productivity ranking, the second is gross number of articles, the third is the name of the language. See the whole chart, with all 50 languages here.)
Prod | Article | Language
1 | 48 | Icelandic
2 | 15 | Esperanto
3 | 41 | Basque
4 | 31 | Estonian
5 | 9 | Swedish
6 | 14 | Norwegian
7 | 27 | Slovenian
8 | 13 | Finnish
9 | 6 | Dutch
10 | 16 | Slovak
11 | 28 | Lithuanian
12 | 18 | Danish
13 | 19 | Hebrew
14 | 4 | Polish
15 | 20 | Catalan
16 | 42 | Ido*
17 | 35 | Galician
18 | 3 | French
19 | 2 | German
20 | 17 | Czech
21 | 32 | Croatian
22 | 36 | Norwegian (Nynorsk)
23 | 29 | Bulgarian
24 | 7 | Italian
25 | 26 | Serbian
26 | 22 | Hungarian
27 | 44 | Georgian
28 | 1 | English
29 | 50 | Bosnian
30 | 5 | Japanese
Other ways Catalonia is whupping the United States: they've got less breast cancer and just beat England to take the number five slot in the International Korfball Federation!
And 10 out of 10 Americans don't even know what the fuck korfball is!
We're doomed!
(*What is Ido, you ask? Nü-Esperanto! DOOOOOOM!)
Comments (17) RSS