from real clear politics:
Iowa Democratic Caucus
Polling Data
Poll Date Sample Clinton Obama Edwards Richardson Biden Spread
RCP Average 10/10 - 11/06 - 30.0 23.6 19.6 7.8 4.6 Clinton +6.4
Zogby 11/06 - 11/06 502 LV 28 25 21 9 3 Clinton +3.0
American Res. Group 10/26 - 10/29 600 LV 32 22 15 7 5 Clinton +10.0
Univ. of Iowa 10/17 - 10/24 306 LV 29 27 20 7 5 Clinton +2.0
Strategic Vision (R) 10/12 - 10/14 600 LV 28 23 20 9 6 Clinton +5.0
Rasmussen 10/10 - 10/14 1007 LV 33 21 22 7 4 Clinton +11.0
I don't care how inspiring a speaker he is--no one's going to get my vote who regards outreach to homophobes and resurrecting Rethug/Wall Street talking points about the phony Social Security "crisis" as the best ways to distinguish himself from other Democrats.
No Nig-Nogs for me!
Comments Closed
In order to combat spam, we are no longer accepting comments on this post (or any post more than 45 days old).